Hobson Cottage is very popular and books up early. The cottage comes with full gas central heating and a gas fire in the inglenook fireplace in the sittingroom. The tarif includes all fuel costs and bedding / towels.
To book, check the availability on the calendar below then email info@hobsoncottage.co.uk or call 01298 85456 to enquire about dates. PLEASE NOTE: Filling in the form below means you have enquired about a booking and doers not constitute a reservation or booking. We will contact to confirm your booking or offer you alternatives should your chosen week be unavailable.
Short Breaks
From November to March we offer short breaks at Hobson Cottage. If the week is showing as free on the grid below, please call us to confirm prices and availability.
Prices 2012
| Week Beginning | |||||
|---|---|---|---|---|---|
| January | 7th | 14th | 21st | 28th | |
| £330 | £330 | £330 | £330 | ||
| Febuary | 4th | 11th | 18th | 25th | |
| £330 | £350 | £350 | £330 | ||
| March | 3rd | 10th | 17th | 24th | 31st |
| £330 | £330 | £330 | £330 | £480 | |
| April | 7th | 14th | 21st | 28th | |
| £480 | £480 | £400.00 | £400.00 | ||
| May | 5th | 12th | 19th | 26th | |
| £400 | £440 | £440 | £600 | ||
| June | 2nd | 9th | 16th | 23rd | 30th |
| £440 | £440 | £540 | £540 | £540 | |
| July | 7th | 14th | 21st | 28th | |
| £580 | £580 | £600 | £690 | ||
| August | 4th | 11th | 18th | 26th | |
| £690 | £690 | £690 | £690 | ||
| September | 1st | 8th | 15th | 22nd | 29th |
| £650 | £430 | £400.00 | £400 | £400 | |
| October | 6th | 13th | 20th | 27th | |
| £350 | £350 | £430 | £430 | ||
| November | 3rd | 10th | 17th | 24th | |
| £400 | £340 | £340 | £340 | ||
| December | 1st | 8th | 15th | 22th | 29th |
| £340 | £340 | £340 | £650 | £650 | |
Availability
PLEASE NOTE: Filling in the form below means you have enquired about a booking and does not constitute a reservation or booking. We will contact to confirm your booking or offer you alternatives should your chosen week be unavailable.